Math 001D - Calculus IV

|
Class |
Calculus IV |
| CRN | 41415 |
| SECTION | 03 |
| CLASSROOM | S45 |
| TIME: | Daily 8:30AM-9:20AM. |
| OFFICE/Phone | S47A/(408) 864 8806. |
| Bourgoubhassan@fhda.edu | |
| OFFICE HOUR | Daily at 10:30AM-11:20AM. |
| Text Book: | Calculus-W/Webassign |
| Author | Stewart, Edition 8e |
| Publisher | Brooks and Cole Cengage Learning |
| ISBN | 9781337494748 |
Tentative Daily Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Week 1 | Syllabus, 14.1 | 14.1, 2 | 14.2 | Lab | 14.3 |
| Week 2 | 14.4 | 10.4 | 14.5 | Lab, Review | Quiz 1 |
| Week 3 | 14.6 | 14.6 | 14.7 | Lab | 14.8 |
| Week 4 | 14.8 | 15.1 | 15.2 | Review | Test 1 |
| Week 5 | 15.3 | 15.3 | 15.4 | Lab | 15.5 |
| Week 6 | 15.6 | 15.7 | 15.8 | Lab | Quiz 2 |
| Week 7 | 15.9 | 15.10 | 16.1 | Lab | 16.2 |
| Week 8 | Holiday | 16.3 | 16.4 | Review | Test 2 |
| Week 9 | 16.4 | 16.5 | 16.6 | Lab | 16.7 |
| Week 10 | 16.7 | 16.8 | 16.8 | Lab, Review | Quiz 3 |
| Week 11 | 16.9 | 16.9 | Review | Test 3 | Review |
| Week 12 | Final 7:00-9:00AM | ||||
