Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 23146 | EDUC | D046 | 27 | Guerrero, Salvador | Syllabus |
| 01475 | MATH | D001A | 03 | Nay, Jonathan | Syllabus |
| 22884 | MATH | D001A | 04 | Taylor, Roderic | Syllabus |
| 22396 | MATH | D001A | 05 | Shi, Kejian | Syllabus |
| 01478 | MATH | D001A | 07 | Bourgoub, Hassan | Syllabus |
| 01479 | MATH | D001A | 09 | Taylor, Roderic | Syllabus |
| 22045 | MATH | D001A | 12 | Delgado, Ricardo | Syllabus |
| 21185 | MATH | D001A | 21 | Mailhot, James | Syllabus |
| 01481 | MATH | D001A | 23 | Mailhot, James | Syllabus |
| 01483 | MATH | D001A | 26 | Kifer, Curtis | Syllabus |
| 01484 | MATH | D001A | 27 | Lopez, Richard | Syllabus |
| 01485 | MATH | D001A | 61 | Dhaliwal, Harmanpal | Syllabus |
| 24610 | MATH | D001A | 62Z | Dhaliwal, Harmanpal | Syllabus |
| 24173 | MATH | D001A | 63 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 01486 | MATH | D001B | 01 | Lien, Amanda | Syllabus |
| 01487 | MATH | D001B | 05 | Judson, Zachary | Syllabus |
| 24174 | MATH | D001B | 07 | Moen, Loraine | Syllabus |
| 01489 | MATH | D001B | 09 | Bourgoub, Hassan | Syllabus |
| 20654 | MATH | D001B | 11 | Bambhania, Doli | Syllabus |
| 01490 | MATH | D001B | 21 | Khosravi, Mehrdad | Syllabus |
| 22352 | MATH | D001B | 25 | Njinimbam, Edwin | Syllabus |
| 01491 | MATH | D001B | 27 | Ison, Millia | Syllabus |
| 22588 | MATH | D001B | 61 | Ison, Millia | Syllabus |
| 24175 | MATH | D001C | 02 | Bourgoub, Hassan | Syllabus |
| 01492 | MATH | D001C | 03 | Bambhania, Doli | Syllabus |
| 20967 | MATH | D001C | 08 | Shi, Kejian | Syllabus |
| 01495 | MATH | D001C | 23 | Howard, Wyatt | Syllabus[BROKEN LINK] |
| 01496 | MATH | D001C | 25 | Ison, Millia | Syllabus |
| 22566 | MATH | D001C | 27 | Howard, Wyatt | Syllabus |
| 01497 | MATH | D001C | 63 | Peterson, Scott | Syllabus |
| 20968 | MATH | D001D | 01 | Kryliouk, Iaroslav | Syllabus |
| 25071 | MATH | D001D | 02 | Khosravi, Mehrdad | Syllabus |
| 01498 | MATH | D001D | 11 | Khosravi, Mehrdad | Syllabus |
| 23994 | MATH | D001D | 12 | Njinimbam, Edwin | Syllabus |
| 25085 | MATH | D001D | 27 | Yarahmadi, Fatemeh | Syllabus |
| 01499 | MATH | D001D | 61 | Nguyen, Duc | Syllabus |
| 20335 | MATH | D002A | 27 | Mosh, Farshod | Syllabus |
| 21663 | MATH | D002B | 21 | Wilson, William | Syllabus |
| 01501 | MATH | D002B | 61 | Mosh, Farshod | Syllabus |
| 01502 | MATH | D010 | 01 | Shukla, Neelam | Syllabus |
| 24939 | MATH | D010 | 02 | Nguyen, Hung | Syllabus |
| 21245 | MATH | D010 | 03 | Wong, Winnie | Syllabus |
| 01505 | MATH | D010 | 04 | Shukla, Neelam | Syllabus |
| 24940 | MATH | D010 | 05 | Nguyen, Hung | Syllabus |
| 24941 | MATH | D010 | 06 | Wong, Winnie | Syllabus |
| 25053 | MATH | D010 | 06D | Lien, Amanda | Syllabus |
| 01508 | MATH | D010 | 07 | Bloom, Roberta | Syllabus |
| 25063 | MATH | D010H | 07H | Bloom, Roberta | Syllabus |
| 01509 | MATH | D010 | 08 | Desilets, Lenore | Syllabus |
| 01510 | MATH | D010 | 09 | Bloom, Roberta | Syllabus |
| 25064 | MATH | D010H | 09H | Bloom, Roberta | Syllabus |
| 01511 | MATH | D010 | 10 | Bambhania, Doli | Syllabus |
| 24176 | MATH | D010 | 11 | Desilets, Lenore | Syllabus |
| 21954 | MATH | D010 | 12 | Bambhania, Doli | Syllabus |
| 24942 | MATH | D010 | 13 | Nay, Jonathan | Syllabus |
| 02439 | MATH | D010 | 14 | Mesh, Lisa | Syllabus |
| 24943 | MATH | D010 | 15 | Bensidi, Nadia | Syllabus |
| 24945 | MATH | D010 | 17 | Kaskowitz, Louis | Syllabus |
| 25117 | MATH | D010 | 19 | Ahmed, Shabeena | Syllabus |
| 01504 | MATH | D010 | 21 | Mazmanyan, Lilit | Syllabus |
| 02440 | MATH | D010 | 22 | Mosh, Farshod | Syllabus |
| 01516 | MATH | D010 | 23 | Mosh, Farshod | Syllabus |
| 01517 | MATH | D010 | 24 | Auyoung, Yatman | Syllabus |
| 01518 | MATH | D010 | 25 | Parrish, Joan | Syllabus |
| 22353 | MATH | D010 | 26 | Zhang, Linlin | Syllabus |
| 01529 | MATH | D010 | 27 | Phelps, Andrew | Syllabus |
| 22354 | MATH | D010 | 28 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 24946 | MATH | D010 | 29 | Kifer, Curtis | Syllabus |
| 24947 | MATH | D010 | 30 | Phelps, Andrew | Syllabus |
| 24948 | MATH | D010 | 31 | Mazmanyan, Lilit | Syllabus |
| 24949 | MATH | D010 | 32 | Vanniasegaram, Sithparran | Syllabus |
| 24178 | MATH | D010 | 61 | Sales, Parviz | Syllabus |
| 01519 | MATH | D010 | 62 | Parrish, Joan | Syllabus |
| 25130 | MATH | D010 | 62Z | Dhaliwal, Harmanpal | Syllabus |
| 24950 | MATH | D010 | 63 | Du, Jianbo | Syllabus |
| 24179 | MATH | D010 | 64 | Vanniasegaram, Sithparran | Syllabus |
| 01523 | MATH | D010 | 65 | Yu, Jian | Syllabus |
| 24623 | MATH | D010 | 65Z | Moen, Loraine | Syllabus |
| 01525 | MATH | D010 | 66 | Ky, Teck | Syllabus |
| 24951 | MATH | D010 | 67 | Ky, Teck | Syllabus |
| 24952 | MATH | D010 | 68 | Du, Jianbo | Syllabus |
| 20970 | MATH | D010 | MP1 | Stachnick, Gregory | Syllabus |
| 20971 | MATH | D010 | MP2 | Bensidi, Nadia | Syllabus |
| 24845 | MATH | D010 | MP3 | Rashid, Nahrin | Syllabus |
| 24846 | MATH | D010 | MP4 | Kapur, Renuka | Syllabus |
| 24931 | MATH | D010 | MP6 | Geraghty, Maurice | Syllabus |
| 24932 | MATH | D010 | MP7 | Geraghty, Maurice | Syllabus |
| 25068 | MATH | D010 | MP9 | Yayli, Gul | Syllabus |
| 01536 | MATH | D011 | 01 | Moen, Loraine | Syllabus |
| 24849 | MATH | D011 | 09 | Bloom, Roberta | Syllabus |
| 01534 | MATH | D011 | 27 | Auyoung, Yatman | Syllabus |
| 01535 | MATH | D011 | 63 | Hansen, Joel | Syllabus |
| 20972 | MATH | D012 | 05 | Shi, Kejian | Syllabus |
| 20337 | MATH | D012 | 61 | De Vogelaere, Charles | Syllabus |
| 01537 | MATH | D022 | 05 | Shi, Kejian | Syllabus |
| 02531 | MATH | D041 | 01 | Taylor, Roderic | Syllabus |
| 21264 | MATH | D041 | 02 | Lien, Amanda | Syllabus |
| 02532 | MATH | D041 | 03 | Mesh, Lisa | Syllabus |
| 24953 | MATH | D041 | 04 | Arabhi, Sundararajan | Syllabus |
| 22043 | MATH | D041 | 05 | Mesh, Lisa | Syllabus |
| 24850 | MATH | D041 | 06 | Desilets, Lenore | Syllabus |
| 21182 | MATH | D041 | 07 | Kryliouk, Iaroslav | Syllabus |
| 02533 | MATH | D041 | 08 | Mailhot, James | Syllabus |
| 24954 | MATH | D041 | 10 | Rezvani, Mohamad | Syllabus |
| 21247 | MATH | D041 | 11 | Mailhot, James | Syllabus |
| 21794 | MATH | D041 | 21 | Krestas, George | Syllabus |
| 23740 | MATH | D041 | 22 | Shah, Hemendra | Syllabus |
| 02538 | MATH | D041 | 23 | Howard, Wyatt | Syllabus |
| 24955 | MATH | D041 | 24 | Nicoletti, Ronald | Syllabus |
| 20973 | MATH | D041 | 25 | Mosh, Farshod | Syllabus |
| 22355 | MATH | D041 | 26 | Njinimbam, Edwin | Syllabus |
| 02540 | MATH | D041 | 27 | Sastry, Vinod | Syllabus |
| 02541 | MATH | D041 | 61 | Van Der Poel, Misako | Syllabus |
| 02542 | MATH | D041 | 63 | Ison, Millia | Syllabus |
| 24956 | MATH | D041 | 64 | Shariatmadari, Reza | Syllabus |
| 24851 | MATH | D041 | MP1 | Balm, Cheryl | Syllabus |
| 24852 | MATH | D041 | MP2 | Lopez, Richard | Syllabus |
| 20339 | MATH | D042 | 03 | Rashid, Nahrin | Syllabus |
| 24182 | MATH | D042 | 05 | Rashid, Nahrin | Syllabus |
| 20340 | MATH | D042 | 07 | Delgado, Ricardo | Syllabus |
| 20342 | MATH | D042 | 21 | Njinimbam, Edwin | Syllabus |
| 22397 | MATH | D042 | 23 | Smith, Timothy | Syllabus |
| 22357 | MATH | D042 | 27 | Chadda, Amarjit | Syllabus |
| 21745 | MATH | D042 | 62 | Zhang, Linlin | Syllabus |
| 02523 | MATH | D043 | 03 | Kryliouk, Iaroslav | Syllabus |
| 02524 | MATH | D043 | 05 | Lo, Bertrand | Syllabus |
| 21248 | MATH | D043 | 10 | Kryliouk, Iaroslav | Syllabus |
| 02526 | MATH | D043 | 11 | Nay, Jonathan | Syllabus |
| 02527 | MATH | D043 | 21 | Lo, Bertrand | Syllabus |
| 24184 | MATH | D043 | 22 | Lo, Bertrand | Syllabus |
| 20671 | MATH | D043 | 23 | Shah, Hemendra | Syllabus |
| 21744 | MATH | D043 | 27 | Krestas, George | Syllabus |
| 02528 | MATH | D043 | 61 | Krestas, George | Syllabus |
| 24853 | MATH | D044 | 27 | Shariatmadari, Reza | Syllabus |
| 01539 | MATH | D046 | 27 | Guerrero, Salvador | Syllabus |
| 01568 | MATH | D114 | 03 | Viswanadha, Yogeswari | Syllabus |
| 21260 | MATH | D114 | 05 | Legge, Victor | Syllabus |
| 25128 | MATH | D114 | 06 | Bourgoub, Hassan | Syllabus |
| 01572 | MATH | D114 | 08 | Rezvani, Mohamad | Syllabus |
| 21774 | MATH | D114 | 11 | Delgado, Ricardo | Syllabus |
| 25042 | MATH | D114 | 14 | Judson, Zachary | Syllabus |
| 25041 | MATH | D114 | 20 | Petersen, Charles | Syllabus |
| 25115 | MATH | D114 | 21 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 23766 | MATH | D114 | 23 | Ison, Millia | Syllabus |
| 25040 | MATH | D114 | 24 | Yu, Jian | Syllabus |
| 25101 | MATH | D114 | 27 | Nguyen, Duc | Syllabus |
| 01588 | MATH | D114 | 28 | Abb, William | Syllabus |
| 25086 | MATH | D114 | 29 | Yarahmadi, Fatemeh | Syllabus |
| 21243 | MATH | D114 | 31 | Peterson, Scott | Syllabus |
| 01590 | MATH | D114 | 61 | Abb, William | Syllabus |
| 25044 | MATH | D114 | 62 | Hansen, Joel | Syllabus |
| 24186 | MATH | D114 | 66 | Rudolf, Howard | Syllabus |
| 24089 | MATH | D114 | MP1 | Judson, Zachary | Syllabus |
| 25045 | MATH | D114 | MP3 | Fischer, Rani | Syllabus |
| 22359 | MATH | D210 | 07 | Rezvani, Mohamad | Syllabus |
| 22041 | MATH | D210 | 21 | Bourgoub, Hassan | Syllabus |
| 01607 | MATH | D210 | 61 | Njinimbam, Edwin | Syllabus |
| 01619 | MATH | D212 | 05 | Viswanadha, Yogeswari | Syllabus |
| 21258 | MATH | D212 | 12 | Legge, Victor | Syllabus |
| 25116 | MATH | D212 | 21 | Tsuji, Christie | Syllabus |
| 25043 | MATH | D212 | 22 | Merrill, Lindsay | Syllabus |
| 01628 | MATH | D212 | 26 | Gawbill, Janet | Syllabus |
| 23767 | MATH | D212 | 65 | Tsuji, Christie | Syllabus |
1921222
