Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 01181 | MATH | D001A | 01 | Lien, Amanda | Syllabus |
| 44463 | MATH | D001A | 03 | Taylor, Roderic | Syllabus |
| 40428 | MATH | D001A | 04 | Delgado, Ricardo | Syllabus |
| 43701 | MATH | D001A | 07 | Taylor, Roderic | Syllabus |
| 01185 | MATH | D001A | 21 | Mailhot, James | Syllabus |
| 42719 | MATH | D001A | 25 | Lopez, Richard | Syllabus |
| 40692 | MATH | D001A | 27 | Kifer, Curtis | Syllabus |
| 01190 | MATH | D001A | 63 | Shariatmadari, Reza | Syllabus |
| 45429 | MATH | D001B | 01 | Kryliouk, Iaroslav | Syllabus |
| 42897 | MATH | D001B | 05 | Bourgoub, Hassan | Syllabus |
| 01192 | MATH | D001B | 07 | Kryliouk, Iaroslav | Syllabus |
| 41836 | MATH | D001B | 09 | Lo, Bertrand | Syllabus |
| 43060 | MATH | D001B | 11 | Lo, Bertrand | Syllabus |
| 41837 | MATH | D001B | 21 | Ison, Millia | Syllabus |
| 42008 | MATH | D001B | 23 | Mailhot, James | Syllabus |
| 41838 | MATH | D001B | 25 | Ison, Millia | Syllabus |
| 01197 | MATH | D001B | 27 | Howard, Wyatt | Syllabus |
| 01198 | MATH | D001B | 61 | Guerrero, Salvador | Syllabus |
| 44477 | MATH | D001B | 63 | Nguyen, Duc | Syllabus |
| 46124 | MATH | D001C | 01 | Taylor, Roderic | Syllabus |
| 41839 | MATH | D001C | 05 | Khosravi, Mehrdad | Syllabus |
| 44478 | MATH | D001C | 09 | Delgado, Ricardo | Syllabus |
| 01201 | MATH | D001C | 11 | Bourgoub, Hassan | Syllabus |
| 42009 | MATH | D001C | 23 | Bourgoub, Hassan | Syllabus |
| 42728 | MATH | D001C | 25 | Njinimbam, Edwin | Syllabus |
| 40248 | MATH | D001C | 27 | Ison, Millia | Syllabus |
| 44479 | MATH | D001C | 61 | Ison, Millia | Syllabus |
| 46272 | MATH | D001C | 62 | Guerrero, Salvador | Syllabus |
| 41415 | MATH | D001D | 03 | Kryliouk, Iaroslav | Syllabus |
| 41846 | MATH | D001D | 21 | Khosravi, Mehrdad | Syllabus |
| 42163 | MATH | D001D | 61 | Njinimbam, Edwin | Syllabus |
| 01205 | MATH | D001D | 63 | Mosh, Farshod | Syllabus |
| 40219 | MATH | D002A | 03 | Shi, Kejian | Syllabus |
| 42015 | MATH | D002A | 11 | Njinimbam, Edwin | Syllabus |
| 46293 | MATH | D002A | 61 | Hansen, Richard | Syllabus |
| 44412 | MATH | D002A | 62 | Mosh, Farshod | Syllabus |
| 40660 | MATH | D002B | 01 | Bourgoub, Hassan | Syllabus |
| 45149 | MATH | D002B | 26 | Mosh, Farshod | Syllabus |
| 45430 | MATH | D002B | 09 | Khosravi, Mehrdad | Syllabus |
| 46292 | MATH | D002B | 62 | Hansen, Richard | Syllabus |
| 01209 | MATH | D010. | 01 | Shukla, Neelam | Syllabus |
| 40213 | MATH | D010. | 02 | Lien, Amanda | Syllabus |
| 01210 | MATH | D010. | 03 | Mesh, Lisa | Syllabus |
| 44481 | MATH | D010. | 06 | Desilets, Lenore | Syllabus |
| 01222 | MATH | D010. | 08 | Desilets, Lenore | Syllabus |
| 46112 | MATH | D010. | 10 | Ganeshalingam, Usha | Syllabus |
| 46120 | MATH | D010. | 11 | Lundstrom, Kelly | Syllabus |
| 44482 | MATH | D010. | 13 | Tran, Danny | Syllabus |
| 46122 | MATH | D010. | 15 | Mesh, Lisa | Syllabus |
| 46121 | MATH | D010. | 16 | Mesh, Lisa | Syllabus |
| 01223 | MATH | D010. | 21 | Lane, Leah | Syllabus |
| 42724 | MATH | D010. | 22 | Mosh, Farshod | Syllabus |
| 44483 | MATH | D010. | 23 | Kapur, Renuka | Syllabus |
| 01225 | MATH | D010. | 24 | Mosh, Farshod | Syllabus |
| 01227 | MATH | D010. | 27 | Wilson, William | Syllabus |
| 40979 | MATH | D010. | 28 | Sales, Parviz | Syllabus |
| 01228 | MATH | D010. | 29 | Kapur, Renuka | Syllabus |
| 42984 | MATH | D010. | 30 | Vanniasegaram, Sithparran | Syllabus |
| 44484 | MATH | D010. | 31 | Yu, Jian | Syllabus |
| 46158 | MATH | D010. | 32 | Lane, Leah | Syllabus |
| 46111 | MATH | D010. | 62Z | Dhaliwal, Harmanpal | Syllabus |
| 40980 | MATH | D010. | 63 | Dhaliwal, Harmanpal | Syllabus |
| 46159 | MATH | D010. | 64 | Lane, Leah | Syllabus |
| 01232 | MATH | D010. | 64Z | Markus, Lisa | Syllabus |
| 46160 | MATH | D010. | 65 | Vanniasegaram, Sithparran | Syllabus |
| 46166 | MATH | D010. | 66 | Ky, Teck | Syllabus |
| 45817 | MATH | D010. | 67Z | Markus, Lisa | Syllabus |
| 01238 | MATH | D010. | 68 | Ky, Teck | Syllabus |
| 01214 | MATH | D010. | MP1 | Fischer, Rani | Syllabus |
| 42230 | MATH | D010. | MP2 | Lundstrom, Kelly | Syllabus |
| 42900 | MATH | D010. | MP3 | Rashid, Nahrin | Syllabus |
| 46110 | MATH | D010. | MP4 | Bambhania, Doli | Syllabus |
| 45431 | MATH | D010. | MP5 | Geraghty, Maurice | Syllabus |
| 46114 | MATH | D010. | MP6 | Yayli, Gul | Syllabus |
| 46115 | MATH | D010. | MP7 | Stachnick, Gregory | Syllabus |
| 46113 | MATH | D010. | MP8 | Geraghty, Maurice | Syllabus |
| 46118 | MATH | D011. | 07 | Nguyen, Hung | Syllabus |
| 43467 | MATH | D011. | 21 | Kifer, Curtis | Syllabus |
| 41855 | MATH | D011. | 63 | Yarahmadi, Fatemeh | Syllabus |
| 45094 | MATH | D012. | 12 | Shi, Kejian | Syllabus |
| 40265 | MATH | D012. | 23 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 44379 | MATH | D012. | 27 | Parrish, Joan | Syllabus |
| 45171 | MATH | D012. | 29 | Du, Jianbo | Syllabus |
| 41414 | MATH | D012. | 61 | De Vogelaere, Charles | Syllabus |
| 45432 | MATH | D012. | 63 | Shah, Hemendra | Syllabus |
| 43653 | MATH | D022. | 05 | Shi, Kejian | Syllabus |
| 46117 | MATH | D022. | 27 | Howard, Wyatt | Syllabus |
| 46471 | MATH | D022. | 62 | Yarahmadi, Fatemeh | Syllabus |
| 01250 | MATH | D022. | 63 | Du, Jianbo | Syllabus |
| 41858 | MATH | D041. | 03D | Lien, Amanda | Syllabus |
| 44510 | MATH | D041. | 04 | Rashid, Nahrin | Syllabus |
| 42022 | MATH | D041. | 05 | Rashid, Nahrin | Syllabus |
| 40225 | MATH | D041. | 07 | Shukla, Neelam | Syllabus |
| 45434 | MATH | D041. | 10 | Kryliouk, Iaroslav | Syllabus |
| 40236 | MATH | D041. | 11 | Desilets, Lenore | Syllabus |
| 40237 | MATH | D041. | 21 | Parrish, Joan | Syllabus |
| 41859 | MATH | D041. | 23 | Krestas, George | Syllabus |
| 42727 | MATH | D041. | 26 | Zhang, Linlin | Syllabus |
| 42158 | MATH | D041. | 28 | Shariatmadari, Reza | Syllabus |
| 40425 | MATH | D041. | 62 | Shah, Hemendra | Syllabus |
| 46167 | MATH | D041. | 63 | Yu, Jian | Syllabus |
| 32328 | MATH | D042. | 02 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 43061 | MATH | D042. | 03 | Viswanadha, Yogeswari | Syllabus |
| 42023 | MATH | D042. | 07 | Shi, Kejian | Syllabus |
| 40984 | MATH | D042. | 10 | Mailhot, James | Syllabus |
| 41863 | MATH | D042. | 11 | Mailhot, James | Syllabus |
| 40986 | MATH | D042. | 21 | Krestas, George | Syllabus |
| 40987 | MATH | D042. | 23 | Smith, Timothy | Syllabus |
| 44488 | MATH | D042. | 27 | Nicoletti, Ronald | Syllabus |
| 45438 | MATH | D042. | 61 | Krestas, George | Syllabus |
| 46125 | MATH | D042. | MP1 | Tran, Danny | Syllabus |
| 44407 | MATH | D043. | 04 | Legge, Victor | Syllabus |
| 41462 | MATH | D043. | 06 | Lo, Bertrand | Syllabus |
| 40242 | MATH | D043. | 21 | Njinimbam, Edwin | Syllabus |
| 45440 | MATH | D043. | 23 | Njinimbam, Edwin | Syllabus |
| 40250 | MATH | D043. | 26 | Shah, Hemendra | Syllabus |
| 40690 | MATH | D043. | 27 | Krestas, George | Syllabus |
| 42025 | MATH | D043. | 61 | Mazmanyan, Lilit | Syllabus |
| 46119 | MATH | D043. | MP2 | Lopez, Richard | Syllabus |
| 46406 | MATH | D043. | MP3 | Balm, Cheryl | Syllabus |
| 45441 | MATH | D044. | 27 | Schaffer, Karl | Syllabus |
| 46426 | EDUC | D046. | 27 | Schaffer, Karl | Syllabus |
| 01253 | MATH | D046. | 27 | Schaffer, Karl | Syllabus |
| 01254 | MATH | D114. | 01 | Judson, Zachary | Syllabus |
| 44260 | MATH | D114. | 05 | Guerrero, Salvador | Syllabus |
| 41875 | MATH | D114. | 07 | Delgado, Ricardo | Syllabus |
| 42231 | MATH | D114. | 12 | Delgado, Ricardo | Syllabus |
| 01270 | MATH | D114. | 21 | Howard, Wyatt | Syllabus |
| 41876 | MATH | D114. | 22 | Ison, Millia | Syllabus |
| 44408 | MATH | D114. | 23 | Howard, Wyatt | Syllabus |
| 01272 | MATH | D114. | 25 | Ghori, Abdul | Syllabus |
| 42159 | MATH | D114. | 29 | Abb, William | Syllabus |
| 40461 | MATH | D114. | 61 | Abb, William | Syllabus |
| 42160 | MATH | D114. | 63 | Ghori, Abdul | Syllabus |
| 01279 | MATH | D114. | 64 | Rudolf, Howard | Syllabus |
| 40995 | MATH | D114. | MP1 | Ganeshalingam, Usha | Syllabus |
| 01271 | MATH | D114. | MP2 | Judson, Zachary | Syllabus |
| 01285 | MATH | D210. | 07 | Viswanadha, Yogeswari | Syllabus |
| 40251 | MATH | D210. | 25 | Janak, Nirmala | Syllabus |
| 41939 | MATH | D210. | 61 | Tsuji, Christie | Syllabus |
| 45445 | MATH | D212. | 03 | Judson, Zachary | Syllabus |
| 41892 | MATH | D212. | 21 | Zhang, Linlin | Syllabus |
| 46157 | MATH | D212. | 22 | Janak, Nirmala | Syllabus |
| 01312 | MATH | D212. | 63 | Sales, Parviz | Syllabus |
