Select your Division | Enter the name of your department | Enter the name of the course with section. For example, MATH 22-50Z | Enter CRN# for course | Enter SLO Statement(s) As it (they) appear on the Course Outline of Record. You may assess one or more at a time. | Academic Year | Quarter of Assessment | Modality of class | Method of Assessment | Elaborate on Assessment Method | Number of students exceeding expectations | Number of students meeting expectations | Number of students approaching expectations | Number of students who do not meet this/these outcome(s) | N/A Not Applicable (withdrew, absent, ...) | Reflection | Enhancement/Action |
Language Arts | ESL | ESL D461.01Z | 47740 | Produce comprehensibl | 2022-2023 | Spring | Online with at le | Exam – Course Test/Qui | Quizzes, midterm, final, homework, speeches, listening journals, class participation. | 16 | 16 | 16 | 2 | 2 | Overall, students seemed to do very well. | My action going forward would be to try to help ALL students to pass (although I know I cannot control for absences or for lack of student work). |
Language Arts | Journalism | JOUR 80-64Z | 45666 | Demonstrate knowledge | 2022-2023 | Spring | Online - Asynchr | Demonstration | Students must write a post to a discussion board shared with all classmates that demonstrates their knowledge of the history, role and function of public relations in today's society and global economy. | 15 | 2 | 0 | I feel confident this was a valid assessment since students are asked to explain their answers in order to demonstrate they understand and have learned from the reading and assignments. | I might consider doing a quiz as as a more quantitative assessment. | ||
Language Arts | ESL | ESL 273-4Y | 00729 | • Write well-developed e | 2022-2023 | Spring | Face-to-Face | Portfolio Review | Final Portfolio includes three essays (a take-home, an in-class, a final reflective essay) | 5 | 13 | 4 | 3 | 3 | Strong improvements on grammar and writing processes. Weak in-class writing still. Spike in usage of AI writing tech. Outlining and organizing ideas before writing was key for students. | Students could benefit from more focused reading of the textbook; difficult to encourage students to read carefully at home. However, using class time to read is inefficient and redundant for students who already read at home. Needs more interactivity for reading assignments. |
Language Arts | ESL | ESL 274-1Z | 46287 | 1. Critically read and dis | 2022-2023 | Spring | Online with at le | Exam – Course Test/Qui | Final essay used to assess academic writing | 10 | 5 | 2 | 0 | 8 | Perhaps because it is an elective course, students were more motivated. Lots of interaction with content. Few spikes in AI writing tech compared to required writing courses. | Modality proved difficult for in-class assessments, especially essays. Would greatly benefit from face-to-face or hybrid modality. |
Language Arts | ESL | ESL 255/455 | 47720 and 47737 | STUDENT LEARNING OU | 2022-2023 | Spring | Face-to-Face | Exam – Course Test/Qui | * 3 formal writing assignments (narrative composition,
compare & contrast composition, argumentative composition). Two were
in-class; one was take-home. * Students practiced editing and revising their own writing * Reading exams - combination of multiple choice and short answer response where students were asked to cite evidence from the text as well as connect the reading to their own lived experience. * Grammar exercises * Reading Journal - students were asked to summarize and respond to 2 news articles of their choosing |
5 | 13 | 6 | 2 | 2 | This was my first time teaching this class. I'm excited to teach it again next quarter. I now have a better idea of what students are capable of and where they need support. | I'd like to incorporate more editing and revision next quarter. I also hope to do more reading reflections (both orally as a class discussion and in Canvas as a writing exericise). |
Language Arts | Journalism | JOUR 2 | 42791 | Evaluate the role, power | 2022-2023 | Spring | Online - Asynchr | Exam – Course Test/Qui | Chapter quizzes, exams and projects based on evaluating the role, power and influence of mass media industries in the U.S. and globally. | 20 | 4 | 2 | 0 | 2 | More than 80% of the students succeeded in meeting the learning outcomes, which makes me very happy and extremely satisfied. I made it clear to my students in the beginning to reach out to me for any questions and concerns and I believe, answering their communications to me, really made a big difference in their course journey. This is the first quarter students did not fall below a C in this course, which was a great surprise. I also incorporated personal industry-related short videos, which the students found incredibly helpful and engaging. | In order to reach the few that fell below expectations (next time) would be to reach out to them a bit more via email communications. There's a fine balance between pushing and adding pressure, so I'd like to learn (myself) how to find that balance for my students who need that added encouragement. |
Language Arts | ESL | ESL 260A-01Z | 37973 | 1. Demonstrate knowle | 2022-2023 | Winter | Online with at le | Exam – Course Test/Qui | Quizzes, midterm, final exam, recordings | 1 | 2 | 1 | 2 | 3 | Many of those who failed or withdrew came from adult school and their English was not proficient enough to succeed in this class. | I will assess their English proficiency early on in the quarter. |
Language Arts | Journalism | JOUR D061A | 42804 | Synthesize important de | 2022-2023 | Spring | Hybrid (some Fac | Laboratory Project | The lead paragraphs in three articles produced by the five students in this class were evaluated. | 3 | 2 | 0 | 0 | 0 | International students had more struggle in developing a lead paragraph that meets the expectations, but they did it through their persistence and perseverance. | We should continue encouraging international students to use tutors and the Reading and Writing Center to feel more comfortable writing for the publication. |
Language Arts | Journalism | JOUR D061B | 42805 | Demonstrate the ability | 2022-2023 | Spring | Hybrid (some Fac | Demonstration | The one student's performance was observed and her ability to meet deadlines and communicate with the rest of the team was evaluated this quarter. | 0 | 1 | 0 | 0 | 0 | This class had only one student. The result won't be scientific in low enrolled classes. | We hope the enrollment will improve. |
Language Arts | Journalism | JOUR D061C | 42806 | Demonstrate the ability | 2022-2023 | Spring | Hybrid (some Fac | Presentation/Performan | Two students were enrolled in this class. Students' performance and their ability to meet their deadlines in publishing the work throughout the quarter were evaluated. | 0 | 1 | 1 | 0 | 0 | Journalism is a deadline-driven industry, but meeting deadlines is the most difficult challenge for students. The reason is mostly because of the current culture and the education system with a more relaxed approach especially after the COVID-19. I hope we can change this trend. | This needs a group effort. While many faculty members set no deadlines for assignments, enforcing deadlines in journalism courses becomes more difficult. This makes the class look difficult and contributes to our low enrollment. I hope the standards will grow in our educational system. |
Language Arts | Journalism | JOUR D062A | 42807 | Demonstrate the ability | 2022-2023 | Spring | Online - Asynchr | Presentation/Performan | Three students were enrolled in this class. Students' performance and their ability to meet their deadlines were evaluated. | 1 | 1 | 0 | 0 | 1 | Journalism is a deadline-driven industry, but meeting deadlines is the most difficult challenge for students. The reason is mostly because of the current culture and the education system with a more relaxed approach especially after the COVID-19. I hope we can change this trend. | This needs a group effort in the higher education. While many faculty members set no deadlines for assignments, enforcing deadlines in journalism courses becomes more difficult. This makes the class look hard and contributes to our low enrollment. I hope the standards will grow in our educational system. |
Language Arts | Journalism | JOUR D062B.64Z | 42808 | Demonstrate the ability | 2022-2023 | Spring | Online - Asynchr | Demonstration | Six students were enrolled in this class. Their performance was observed and their ability to meet deadlines and communicate with the rest of the team was evaluated this quarter. | 1 | 2 | 0 | 0 | 3 | The class had only six students and three withdrew. The
result won't be scientific in low enrolled classes. However, it's noteworthy that Journalism is a deadline-driven industry. Students have strict deadlines to meet in journalism classes, but that has become the most difficult challenge for students. The reason is mostly because of the current culture and the education system with a more relaxed approach especially after the COVID-19. I hope this trend will change. |
We hope the enrollment will improve. Also, instilling "commitment to deadlines" in students needs a group effort. While many faculty members set no deadlines for assignments, enforcing deadlines in journalism courses becomes more difficult. This makes the class look hard, and it contributes to our low enrollment. I hope the standards will grow in our educational system. |
Language Arts | Journalism | JOUR D062C.64Z | 42809 | Demonstrate the ability | 2022-2023 | Spring | Online - Asynchr | Demonstration | Two students were enrolled in this class. Their performance was observed and their ability to meet deadlines this quarter was evaluated. | 0 | 1 | 0 | 0 | 1 | Only two students enrolled in this class and one withdrew. The evaluation result can't be scientific in low enrolled classes. However, it's noteworthy that Journalism is a deadline-driven industry. Students have strict deadlines to meet in journalism classes, but that has become the most difficult challenge for students. The reason is mostly because of the current culture and the education system with a more relaxed approach especially after the COVID-19. I hope this trend will change. | We hope the enrollment will improve. Also, instilling "commitment to deadlines" in students needs a group effort. While many faculty members set no deadlines for assignments, enforcing deadlines in journalism courses becomes more difficult. This makes the class look hard, and it contributes to our low enrollment. I hope the standards will grow in our educational system. |
Language Arts | Journalism | JOUR D062D.64Z | 42810 | Demonstrate the ability | 2022-2023 | Spring | Online - Asynchr | Demonstration | One student was enrolled in this class. Her performance was observed and her ability to meet deadlines this quarter was evaluated. | 0 | 0 | 1 | 0 | 0 | Only one student enrolled in this class. The evaluation result can't be scientific in low enrolled classes. However, it's noteworthy that Journalism is a deadline-driven industry. Students have strict deadlines to meet in journalism classes, but that has become the most difficult challenge for students. It is mostly because of the current culture and the education system with a more relaxed approach, especially after the COVID-19. I hope this trend will change. | We hope the enrollment will improve. Instilling "commitment to deadlines" in students needs a group effort. While many faculty members set no deadlines for assignments, enforcing deadlines in journalism courses becomes more difficult. This makes the class look hard, and it contributes to our low enrollment. I hope the standards will grow in our education system. |
Language Arts | Journalism | JOUR D062E.64Z | 42811 | Demonstrate the ability | 2022-2023 | Spring | Online - Asynchr | Demonstration | Two students were enrolled in this class. Their performance was observed and their ability to meet deadlines this quarter was evaluated. | 0 | 2 | 0 | 0 | 0 | Only two students enrolled in this class and one withdrew. The evaluation result can't be scientific in low enrolled classes. However, it's noteworthy that Journalism is a deadline-driven industry.Students have strict deadlines to meet in journalism classes, but that has become the most difficult challenge for students. The reason is mostly because of the current culture and the education system with a more relaxed approach especially after the COVID-19. I hope this trend will change. | We hope the enrollment will improve. Instilling "commitment to deadlines" in students needs a group effort. While many faculty members set no deadlines for assignments, enforcing deadlines in journalism courses becomes more difficult. This makes the class look hard, and it contributes to our low enrollment. I hope the standards will grow in our education system. |
Language Arts | Journalism | JOUR D062F.64Z | 42812 | Demonstrate the ability | 2022-2023 | Spring | Online - Asynchr | Demonstration | Two students were enrolled in this class. Their performance was observed and their ability to meet deadlines this quarter was evaluated. | 0 | 1 | 1 | 0 | 0 | Only two students enrolled in this class and one withdrew. The evaluation result can't be scientific in low enrolled classes. However, it's noteworthy that Journalism is a deadline-driven industry.Students have strict deadlines to meet in journalism classes, but that has become the most difficult challenge for students. The reason is mostly because of the current culture and the education system with a more relaxed approach especially after the COVID-19. I hope this trend will change. | We hope the enrollment will improve. Also, instilling "commitment to deadlines" in students needs a group effort. While many faculty members set no deadlines for assignments, enforcing deadlines in journalism courses becomes more difficult. This makes the class look hard, and it contributes to our low enrollment. I hope the standards will grow in our education system. |
Language Arts | Journalism | JOUR D061A.01Z | 42804 | Report and write news, f | 2022-2023 | Spring | Hybrid (some Fac | Portfolio Review | NOTE: This is a revised SLO report. Please discard the
previous one. Five students were enrolled in this class. They were asked to produce and publish news/opinion/feature stories throughout the quarter, following the AP style. They also submitted their portfolios at the end of the quarter. This is the evaluation of their portfolios. |
3 | 2 | 0 | 0 | 0 | While international students are hardworking, they need more help with their writing. They completed their assignments in a perfect way through their persistence and perseverance. | We should continue encouraging international students to
use tutors and the Reading and Writing Center to feel more comfortable
writing for the publication. Also, it helps if we can offer free access to the AP style to all students. |
Language Arts | Journalism | JOUR D061B.01Z | 42805 | Continue developing ap | 2022-2023 | Spring | Hybrid (some Fac | Presentation/Performan | NOTE: This is a revised SLO report. The one student's performance was observed and her ability to develop sources while following ethical guidelines was evaluated this quarter. Her articles, the sources she had contacted for the articles, the choices of topics and questions were considered. | 0 | 1 | 0 | 0 | 0 | Note: This is a revised SLO report. This class had only one student. The result was satisfactory but it is not scientific in such a small class. | We hope the enrollment will grow. |
Language Arts | Journalism | JOUR D061C.01Z | 42806 | NOTE: This is a revised S | 2022-2023 | Spring | Hybrid (some Fac | Demonstration | NOTE: This is a revised SLO report. Please discard the other one. Two students were enrolled in this class. Their performance was observed and their ability to assign and work with peers this quarter was evaluated mostly through weekly pitching times, when these two students (editors) were presenting pitches and ideas to students and were working with them from the start to the end. | 0 | 1 | 1 | 0 | 0 | NOTE: This is a revised SLO report. Please discard the other one. These student editors were doing a great job connecting with the team and helping the team succeed and publish. Proper human connection is very important in this course. | We should continue providing a space to our students to be creative, confident and successful. |
Language Arts | ESL | ESL 251-01Z | 00682 | Produce comprehensibl | 2022-2023 | Spring | Online with at le | Presentation/Performan | Students made weekly video recordings using the Flip video discussion tool on assigned topics with clearly defined specific requirements. In addition, students viewed classmates' videos and posted video responses. | 6 | 12 | 2 | 2 | 2 | Assessment is accessible and effective. | I will delete and replace one assignment because I was unhappy with the results. Students did not seem to understand the topic or prompt clearly. I will also edit some language in other prompts to make assignments more effective. |
Language Arts | ESL | ESL 261-49Z | 00706 | Produce comprehensibl | 2022-2023 | Spring | Online with at le | Presentation/Performan | Students made weekly video recordings using the Flip video discussion tool on assigned topics with clearly defined specific requirements. In addition, students viewed classmates' videos and posted video responses. | 8 | 11 | 2 | 2 | 3 | Assessment was accessible and effective. | I will delete and replace one assignment because I was unhappy with the results. Students did not seem to understand the topic or prompt clearly. I will also edit some language in other prompts to make assignment more effective. |
Language Arts | Communication Stud | COMM 7 -01Y | 48142 | SLO 2: Evaluate and ass | 2022-2023 | Spring | Hybrid (some Fac | Other | a. In a short paper, students were asked to describe their
communication style specific to a culture they belong. They were also asked
to identify a communication problem that may occur with another cultural
group because of their communication style. Finally, they were asked how they
might adapt or address this communication problem. b. To help students understand various communication styles and adequately answer they prompt, they were asked to read several articles which included items on: Language and Culture, Verbal Communication, High and Low Context Communication, and were provided a handout on Language and Communication Styles. |
31 | 2 | 1 | 3 | Upon completion of this activity, I would say I am satisfied with the outcome. There are several small assignments built into the course which require students to reflect on culture specific verbal/nonverbal communication. This assignment provides students an opportunity to really evaluate how they navigate within the world and think about what implications their communication style can have on themselves and others through evaluation and reflection. | Students who didn’t meet the outcome simply didn’t submit the work and those that approached the outcome or simply met it didn’t answer the entire prompt. What they did share was correct, but again they failed to answer some items. Something I could change to address this issue would be to change how the directions of the assignment are laid out in Canvas. That could be the reason why they didn’t answer certain portions of the prompt. |